
My car was sold at the Buggy Bank for $7,750 in only 21 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, recently serviced and smogged, non smoker, no pets.
Click Video, Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2013 Kia Sportage LX Sport Utility 4D
Price Sold: | $7,750 | |||||||||||||||||||||||||||||||||||||
Asking: | $8,775 | |||||||||||||||||||||||||||||||||||||
Days to Sell: | 21 | |||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/12/1 | |||||||||||||||||||||||||||||||||||||
VIN#: | KNDPB3A26D7443860 | |||||||||||||||||||||||||||||||||||||
Mileage: | 93,500 | |||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, 2.4 Liter | |||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
. |














© Buggy Bank 2025
(415) 374-4848